<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More terrible trade numbers from China</title>
	<atom:link href="http://mpettis.com/2009/02/more-terrible-trade-numbers-from-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://mpettis.com/2009/02/more-terrible-trade-numbers-from-china/</link>
	<description>China's financial and monetary links to the world</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:04:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A. West</title>
		<link>http://mpettis.com/2009/02/more-terrible-trade-numbers-from-china/comment-page-2/#comment-773</link>
		<dc:creator>A. West</dc:creator>
		<pubDate>Tue, 17 Feb 2009 23:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://mpettis.com/?p=298#comment-773</guid>
		<description>Any foreigner who criticizes Chinese policies and/or Chinese leaders are &quot;Anti-China&quot;. It&#039;s a favorite package deal developed by the CCP.</description>
		<content:encoded><![CDATA[<p>Any foreigner who criticizes Chinese policies and/or Chinese leaders are &#8220;Anti-China&#8221;. It&#8217;s a favorite package deal developed by the CCP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.Frank Loo</title>
		<link>http://mpettis.com/2009/02/more-terrible-trade-numbers-from-china/comment-page-2/#comment-771</link>
		<dc:creator>Dr.Frank Loo</dc:creator>
		<pubDate>Tue, 17 Feb 2009 13:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://mpettis.com/?p=298#comment-771</guid>
		<description>The Baltic Dry Index has started to pull back since February 11. This is not a good sign.</description>
		<content:encoded><![CDATA[<p>The Baltic Dry Index has started to pull back since February 11. This is not a good sign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PB</title>
		<link>http://mpettis.com/2009/02/more-terrible-trade-numbers-from-china/comment-page-2/#comment-766</link>
		<dc:creator>PB</dc:creator>
		<pubDate>Tue, 17 Feb 2009 01:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://mpettis.com/?p=298#comment-766</guid>
		<description>Greg - I appreciate your comments and insights as it is important to have balance in these discussions. I also agree that Michael’s comments tend to be more critical and less balanced then one might expect, but they are interesting and insightful and therefore, helpful, in developing a more informed understanding of the issues</description>
		<content:encoded><![CDATA[<p>Greg &#8211; I appreciate your comments and insights as it is important to have balance in these discussions. I also agree that Michael’s comments tend to be more critical and less balanced then one might expect, but they are interesting and insightful and therefore, helpful, in developing a more informed understanding of the issues</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PB</title>
		<link>http://mpettis.com/2009/02/more-terrible-trade-numbers-from-china/comment-page-1/#comment-759</link>
		<dc:creator>PB</dc:creator>
		<pubDate>Mon, 16 Feb 2009 18:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://mpettis.com/?p=298#comment-759</guid>
		<description>It would be interesting to know the overall mix of price and volume in the significant decline of January imports. For example, the prices of iron ore and crude oil declined 45% and 58% respectively, while volume was relatively, only down 11% and 8%. While still a major drop in volume, the decline should not be a surprise given the lack of demand globally but also probably means that domestic demand is down as well but not as much as indicated by the overall drop in imports. It still seems reasonable to expect the trade deficit to narrow significantly as the government stimulus takes effect well before any possible recovery in exports. Nouriel Roubini recently referred to the economic stimulus in China as the &quot;gold standard&quot; -- let&#039;s hope he is right.</description>
		<content:encoded><![CDATA[<p>It would be interesting to know the overall mix of price and volume in the significant decline of January imports. For example, the prices of iron ore and crude oil declined 45% and 58% respectively, while volume was relatively, only down 11% and 8%. While still a major drop in volume, the decline should not be a surprise given the lack of demand globally but also probably means that domestic demand is down as well but not as much as indicated by the overall drop in imports. It still seems reasonable to expect the trade deficit to narrow significantly as the government stimulus takes effect well before any possible recovery in exports. Nouriel Roubini recently referred to the economic stimulus in China as the &#8220;gold standard&#8221; &#8212; let&#8217;s hope he is right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.Frank Loo</title>
		<link>http://mpettis.com/2009/02/more-terrible-trade-numbers-from-china/comment-page-1/#comment-757</link>
		<dc:creator>Dr.Frank Loo</dc:creator>
		<pubDate>Mon, 16 Feb 2009 16:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://mpettis.com/?p=298#comment-757</guid>
		<description>Michael &amp; Twofish: The heat of the China stock markets is getting hotter each day and I am rather scary about it. It is reported by Cable TV in Hong Kong today (February 16) investors are surrendering their life insurance policies to cash into the markets. This is horrendous and policymakers have to do something to stop this stupidity. Buying a life insurance policy is different from buy the stock of a particular company. I don&#039;t want to go into details here.

I am still maintaining what I have said previously i.e. &quot;Beware The Ides of March&quot;.</description>
		<content:encoded><![CDATA[<p>Michael &amp; Twofish: The heat of the China stock markets is getting hotter each day and I am rather scary about it. It is reported by Cable TV in Hong Kong today (February 16) investors are surrendering their life insurance policies to cash into the markets. This is horrendous and policymakers have to do something to stop this stupidity. Buying a life insurance policy is different from buy the stock of a particular company. I don&#8217;t want to go into details here.</p>
<p>I am still maintaining what I have said previously i.e. &#8220;Beware The Ides of March&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twofish</title>
		<link>http://mpettis.com/2009/02/more-terrible-trade-numbers-from-china/comment-page-1/#comment-749</link>
		<dc:creator>Twofish</dc:creator>
		<pubDate>Mon, 16 Feb 2009 08:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://mpettis.com/?p=298#comment-749</guid>
		<description>FYI, although I very, very strongly disagree with Michael Pettis and Brad Setser on their views of global imbalance, I&#039;m very careful not to try to label their views as &quot;anti-China&quot; or mine as &quot;pro-China&quot; since the purpose of this discussion is to figure out what the optimal economic policy for China is.

Personally, I think that policies based on the notion of global balance and overcapacity would be quite disastrous for China, but by labelling the policy &quot;anti-China&quot; is a bad thing thing it would 1) turn the discussion into one of motives and 2) assume the conclusion.  It may well be that the policies that I advocate are bad ones, in which case I&#039;d be the one that is &quot;anti-China.&quot;

One of the good things about Chinese economics is that when it comes it the important issues there is not very much of an &quot;official position.&quot;</description>
		<content:encoded><![CDATA[<p>FYI, although I very, very strongly disagree with Michael Pettis and Brad Setser on their views of global imbalance, I&#8217;m very careful not to try to label their views as &#8220;anti-China&#8221; or mine as &#8220;pro-China&#8221; since the purpose of this discussion is to figure out what the optimal economic policy for China is.</p>
<p>Personally, I think that policies based on the notion of global balance and overcapacity would be quite disastrous for China, but by labelling the policy &#8220;anti-China&#8221; is a bad thing thing it would 1) turn the discussion into one of motives and 2) assume the conclusion.  It may well be that the policies that I advocate are bad ones, in which case I&#8217;d be the one that is &#8220;anti-China.&#8221;</p>
<p>One of the good things about Chinese economics is that when it comes it the important issues there is not very much of an &#8220;official position.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PB</title>
		<link>http://mpettis.com/2009/02/more-terrible-trade-numbers-from-china/comment-page-1/#comment-747</link>
		<dc:creator>PB</dc:creator>
		<pubDate>Mon, 16 Feb 2009 07:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://mpettis.com/?p=298#comment-747</guid>
		<description>XuX - the Chinese leaders have not said they intend to pursue policies that would slow growth in other countries and have reccognised for some time the need to build a more balanced economy but clearly that is not something that can be done overnight. Additionally, if you really believe that people in China accept leaders comments uncritically, then you are missing a wonderful opportunity to learn from the wide range of opinions expressed and the vigourous debates that occur about the economy, business and reform. The rate of change over the past 10 years has been quite remarkable in many areas while clearly recognizing that there are also many reforms still needed.</description>
		<content:encoded><![CDATA[<p>XuX &#8211; the Chinese leaders have not said they intend to pursue policies that would slow growth in other countries and have reccognised for some time the need to build a more balanced economy but clearly that is not something that can be done overnight. Additionally, if you really believe that people in China accept leaders comments uncritically, then you are missing a wonderful opportunity to learn from the wide range of opinions expressed and the vigourous debates that occur about the economy, business and reform. The rate of change over the past 10 years has been quite remarkable in many areas while clearly recognizing that there are also many reforms still needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PB</title>
		<link>http://mpettis.com/2009/02/more-terrible-trade-numbers-from-china/comment-page-1/#comment-746</link>
		<dc:creator>PB</dc:creator>
		<pubDate>Mon, 16 Feb 2009 07:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://mpettis.com/?p=298#comment-746</guid>
		<description>Greg - I appreciate your comments and insights as it is important to have balance in these discussions. I agree that Michael&#039;s comments tend to be more critical then balanced then one might expect, but they are interesting and insightful and therefore, helpful, in developing a more informed understanding to the issues</description>
		<content:encoded><![CDATA[<p>Greg &#8211; I appreciate your comments and insights as it is important to have balance in these discussions. I agree that Michael&#8217;s comments tend to be more critical then balanced then one might expect, but they are interesting and insightful and therefore, helpful, in developing a more informed understanding to the issues</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XuX</title>
		<link>http://mpettis.com/2009/02/more-terrible-trade-numbers-from-china/comment-page-1/#comment-744</link>
		<dc:creator>XuX</dc:creator>
		<pubDate>Mon, 16 Feb 2009 05:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://mpettis.com/?p=298#comment-744</guid>
		<description>Greg:  As Chinese leaders repeatedly said, the biggest contribution that China can make to the world economy is to maintain fast and steady growth of its own economy.

Well if that&#039;s what they said, it must be true of course.  Chinese leaders would never dream of saying anything that isn&#039;t true.

But what if policies to encourage Chinese growth cause slower growth in other countries, for example by increasing the trade surplus?  Should the rest of the world appreciate the Chinese leadership as uncritically as the Chinese people must?</description>
		<content:encoded><![CDATA[<p>Greg:  As Chinese leaders repeatedly said, the biggest contribution that China can make to the world economy is to maintain fast and steady growth of its own economy.</p>
<p>Well if that&#8217;s what they said, it must be true of course.  Chinese leaders would never dream of saying anything that isn&#8217;t true.</p>
<p>But what if policies to encourage Chinese growth cause slower growth in other countries, for example by increasing the trade surplus?  Should the rest of the world appreciate the Chinese leadership as uncritically as the Chinese people must?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMC</title>
		<link>http://mpettis.com/2009/02/more-terrible-trade-numbers-from-china/comment-page-1/#comment-743</link>
		<dc:creator>TMC</dc:creator>
		<pubDate>Mon, 16 Feb 2009 05:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://mpettis.com/?p=298#comment-743</guid>
		<description>Greg, did you actually read anything Professor Pettis said before responding?  It would have helped.  For example you say:  Your proposal that the “rest of the world” give China one year’s time to correct the “imbalance” is just - I don’t know what to say.

What?  my reading (and re-reading) is that he said almost the exact opposite.  China cannot possibly adjust in one year and so the rest of the world must work with China over several years to achieve a balance.  

This is probably what he meant when he said that anyone who disagrees with the official position is automatically labeled anti-China.  Pathetic.</description>
		<content:encoded><![CDATA[<p>Greg, did you actually read anything Professor Pettis said before responding?  It would have helped.  For example you say:  Your proposal that the “rest of the world” give China one year’s time to correct the “imbalance” is just &#8211; I don’t know what to say.</p>
<p>What?  my reading (and re-reading) is that he said almost the exact opposite.  China cannot possibly adjust in one year and so the rest of the world must work with China over several years to achieve a balance.  </p>
<p>This is probably what he meant when he said that anyone who disagrees with the official position is automatically labeled anti-China.  Pathetic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
